Major shareholder of SHANON Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| SHANON Inc. 3976 · FY ending Dec 2025 |
Own name | 50,000 | 0.84% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥82.4M | ¥82.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥82.4M | ¥82.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥82.4M | ¥82.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥47.0M | ¥47.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥33.1M | ¥33.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥33.1M | ¥33.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥33.1M | ¥33.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.