Major shareholder of HIROTA GROUP HOLDINGS Co.,Ltd.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| HIROTA GROUP HOLDINGS Co.,Ltd. 3346 · FY ending Mar 2026 |
Own name | 722,400 | 2.75% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥74.3M | ¥74.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥74.3M | ¥74.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥74.3M | ¥74.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥71.9M | ¥71.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.