Major shareholder of Nfk Holdings Co.,Ltd. (until FY ending Mar 2025)
Not in the latest annual securities reports (last reported for FY ending Mar 2025). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥47.2M | ¥47.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥61.9M | ¥61.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥56.4M | ¥56.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥51.7M | ¥51.7M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥72.6M | ¥72.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥72.6M | ¥72.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥72.2M | ¥72.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥72.2M | ¥72.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.