| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| UUUM株式会社 3990 · FY ending Sep 2024 |
Own name | 454,770 | 2.28% | ¥384 | ¥175M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥175M | ¥175M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥646M | ¥646M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥646M | ¥646M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥682M | ¥682M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥1.3B | ¥1.3B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥2.0B | ¥2.0B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.