Major shareholder of AlphaPolis.Co.,Ltd. (until FY ending Mar 2024)
Not in the latest annual securities reports (last reported for FY ending Mar 2024). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥492M | ¥492M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥653M | ¥653M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥838M | ¥838M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥788M | ¥788M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥498M | ¥498M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥501M | ¥501M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥351M | ¥351M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥166M | ¥166M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.