Major shareholder of StemRIM Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| StemRIM Inc. 4599 · FY ending Jul 2026 |
Own name | 5,400,000 | 8.60% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥5.0B | ¥5.0B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥5.0B | ¥5.0B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥5.0B | ¥5.0B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥5.0B | ¥5.0B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥4.4B | ¥4.4B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥4.4B | ¥4.4B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥4.4B | ¥4.4B | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.