Director, Nankai Tatsumura Construction Co., Ltd. (until FY ending Mar 2025)
Not in the latest annual securities reports (last reported for FY ending Mar 2025). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥321,200 | ¥321,200 | — | ¥6,000 | ¥6,000 | ¥6,218 | −¥218 | — |
| 2024 | ¥324,400 | ¥324,400 | — | ¥4,000 | ¥4,000 | ¥5,812 | −¥1,812 | — |
| 2023 | ¥315,800 | ¥315,800 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2022 | ¥322,800 | ¥322,800 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2021 | ¥324,700 | ¥324,700 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.