| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 浜井産業株式会社 6131 · FY ending Mar 2024 · Director |
Own name | 100 | — | ¥1,707 | ¥170,740 | ¥3,000 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥170,740 | ¥170,740 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2023 | ¥99,940 | ¥99,940 | — | ¥2,500 | ¥2,500 | ¥5,507 | −¥3,007 | — |
| 2022 | ¥96,290 | ¥96,290 | — | ¥1,500 | ¥1,500 | ¥5,304 | −¥3,804 | — |
| 2021 | ¥127,509 | ¥127,509 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥50,840 | ¥50,840 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥96,210 | ¥96,210 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.