Audit & Supervisory Board Member, yokohama gyorui co.,ltd. (until FY ending Mar 2025)
Not in the latest annual securities reports (last reported for FY ending Mar 2025). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥583,100 | ¥583,100 | — | ¥6,000 | ¥6,000 | ¥6,218 | −¥218 | — |
| 2024 | ¥572,000 | ¥572,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2023 | ¥526,000 | ¥526,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2022 | ¥564,000 | ¥564,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2021 | ¥563,000 | ¥563,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2020 | ¥506,000 | ¥506,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
| 2019 | ¥597,000 | ¥597,000 | — | ¥3,000 | ¥3,000 | ¥5,609 | −¥2,609 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.