Director, 株式会社マンダム
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社マンダム 4917 · FY ending Mar 2025 · Director |
Own name | — | — | ¥1,321 | ¥0 | ¥0 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥212M | ¥212M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥334M | ¥334M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥334M | ¥334M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥17.5M | ¥17.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.