Director, Miyakoshi Holdings, Inc. (until FY ending Mar 2025)
Not in the latest annual securities reports (last reported for FY ending Mar 2025). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥127,320 | ¥127,320 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥137,350 | ¥137,350 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥83,140 | ¥83,140 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥93,160 | ¥93,160 | — | ¥500 | ¥500 | ¥5,101 | −¥4,601 | — |
| 2021 | ¥92,280 | ¥92,280 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥54,460 | ¥54,460 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥101,070 | ¥101,070 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.