| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社ゼットン 3057 · FY ending Jan 2024 · Director |
Own name | 1,246 | — | ¥1,292 | ¥1.6M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥1.6M | ¥1.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥992,410 | ¥992,410 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥577,905 | ¥577,905 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥233,190 | ¥233,190 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.