Director, Link-U Group Inc. (until FY ending Jul 2024)
Not in the latest annual securities reports (last reported for FY ending Jul 2024). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥6.8M | ¥6.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥11.3M | ¥11.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥8.1M | ¥8.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥18.0M | ¥18.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥29.1M | ¥29.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.