| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社デザインワン・ジャパン 6048 · FY ending Aug 2024 · Director |
Own name | 1,000 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥224,000 | ¥224,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥224,000 | ¥224,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥224,000 | ¥224,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥321,000 | ¥321,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥275,000 | ¥275,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.