| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| APAMAN株式会社 8889 · FY ending Sep 2023 · Audit & Supervisory Board Member |
Own name | 90 | — | ¥458 | ¥41,193 | ¥1,800 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥41,193 | ¥41,193 | — | ¥1,800 | ¥1,800 | ¥5,365 | −¥3,565 | — |
| 2022 | ¥41,778 | ¥41,778 | — | ¥1,800 | ¥1,800 | ¥5,365 | −¥3,565 | — |
| 2021 | ¥48,771 | ¥48,771 | — | ¥1,800 | ¥1,800 | ¥5,365 | −¥3,565 | — |
| 2020 | ¥52,146 | ¥52,146 | — | ¥1,800 | ¥1,800 | ¥5,365 | −¥3,565 | — |
| 2019 | ¥81,297 | ¥81,297 | — | ¥2,160 | ¥2,160 | ¥5,438 | −¥3,278 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.