Major shareholder of Omikenshi Co.,Ltd. (until FY ending Mar 2025)
Not in the latest annual securities reports (last reported for FY ending Mar 2025). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥19.3M | ¥19.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥27.3M | ¥27.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥27.3M | ¥27.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥27.3M | ¥27.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥27.3M | ¥27.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥8.1M | ¥8.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.