| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社音通 7647 · FY ending Mar 2024 · Audit & Supervisory Board Member |
Own name | 38,000 | — | ¥27 | ¥1.0M | ¥9,120 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥1.0M | ¥1.0M | — | ¥9,120 | ¥9,120 | ¥6,852 | ¥2,268 | — |
| 2023 | ¥777,000 | ¥777,000 | — | ¥7,200 | ¥7,200 | ¥6,462 | ¥738 | — |
| 2022 | ¥834,000 | ¥834,000 | — | ¥7,200 | ¥7,200 | ¥6,462 | ¥738 | — |
| 2021 | ¥632,000 | ¥632,000 | — | ¥2,400 | ¥2,400 | ¥5,487 | −¥3,087 | — |
| 2020 | ¥632,000 | ¥632,000 | — | ¥2,400 | ¥2,400 | ¥5,487 | −¥3,087 | — |
| 2019 | ¥488,000 | ¥488,000 | — | ¥3,840 | ¥3,840 | ¥5,780 | −¥1,940 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.