Audit & Supervisory Board Member, 北海道中央バス株式会社 (until FY ending Mar 2023)
Not in the latest annual securities reports (last reported for FY ending Mar 2023). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥348,880 | ¥348,880 | — | ¥4,000 | ¥4,000 | ¥5,812 | −¥1,812 | — |
| 2022 | ¥348,880 | ¥348,880 | — | ¥2,500 | ¥2,500 | ¥5,507 | −¥3,007 | — |
| 2021 | ¥361,960 | ¥361,960 | — | ¥2,500 | ¥2,500 | ¥5,507 | −¥3,007 | — |
| 2020 | ¥361,960 | ¥361,960 | — | ¥5,000 | ¥5,000 | ¥6,015 | −¥1,015 | — |
| 2019 | ¥425,970 | ¥425,970 | — | ¥5,000 | ¥5,000 | ¥6,015 | −¥1,015 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.