Director, Shokubun Co.,Ltd.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Shokubun Co.,Ltd. 9969 · FY ending Mar 2026 · Director |
Own name | 1,000 | — | — | — | ¥2,500 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2026 | ¥0 | ¥0 | — | ¥2,500 | ¥2,500 | ¥5,507 | −¥3,007 | — |
| 2025 | ¥240,300 | ¥240,300 | — | ¥2,500 | ¥2,500 | ¥5,507 | −¥3,007 | — |
| 2024 | ¥240,300 | ¥240,300 | — | ¥5,000 | ¥5,000 | ¥6,015 | −¥1,015 | — |
| 2023 | ¥240,300 | ¥240,300 | — | ¥5,000 | ¥5,000 | ¥6,015 | −¥1,015 | — |
| 2022 | ¥224,200 | ¥224,200 | — | ¥5,000 | ¥5,000 | ¥6,015 | −¥1,015 | — |
| 2021 | ¥291,700 | ¥291,700 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥276,100 | ¥276,100 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥276,100 | ¥276,100 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.