| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社フルスピード 2159 · FY ending Apr 2022 · Director |
Own name | 3,500 | — | ¥550 | ¥1.9M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥1.9M | ¥1.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥513,801 | ¥513,801 | — | ¥3,609 | ¥3,609 | ¥5,732 | −¥2,123 | — |
| 2020 | ¥400,675 | ¥400,675 | — | ¥2,841 | ¥2,841 | ¥5,577 | −¥2,736 | — |
| 2019 | ¥376,201 | ¥376,201 | — | ¥2,097 | ¥2,097 | ¥5,425 | −¥3,328 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.