| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 中央化学株式会社 7895 · FY ending Mar 2022 · Director |
Own name | 1,000 | — | ¥332 | ¥331,900 | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥331,900 | ¥331,900 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥593,500 | ¥593,500 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥337,000 | ¥337,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥275,100 | ¥275,100 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.