| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社アマナ 2402 · FY ending Dec 2022 · Director |
Own name | 8,500 | — | ¥599 | ¥5.1M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥5.1M | ¥5.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥4.8M | ¥4.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥4.6M | ¥4.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥5.1M | ¥5.1M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.