Major shareholder of ウォンテッドリー株式会社 (until FY ending Aug 2022)
Not in the latest annual securities reports (last reported for FY ending Aug 2022). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥446M | ¥446M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥559M | ¥559M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥193M | ¥193M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥144M | ¥144M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥102M | ¥102M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥50.8M | ¥50.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.