Director, 株式会社田中化学研究所 (until FY ending Mar 2023)
Not in the latest annual securities reports (last reported for FY ending Mar 2023). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥19.4M | ¥19.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥20.9M | ¥20.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥20.9M | ¥20.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥17.4M | ¥17.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥14.3M | ¥14.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.