| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社SKIYAKI 3995 · FY ending Jan 2023 |
Own name | 100,000 | 0.93% | ¥337 | ¥33.7M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥33.7M | ¥33.7M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥31.4M | ¥31.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥29.7M | ¥29.7M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥47.8M | ¥47.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.