| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| 株式会社ディー・ディー・エス 3782 · FY ending Dec 2022 |
Own name | 286,600 | 0.59% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2020 | ¥101M | ¥101M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥101M | ¥101M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥114M | ¥114M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2016 | ¥114M | ¥114M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.