Major shareholder of 株式会社モルフォ (until FY ending Oct 2022)
Not in the latest annual securities reports (last reported for FY ending Oct 2022). See the yearly trend below.
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥78.5M | ¥78.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥125M | ¥125M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥125M | ¥125M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥125M | ¥125M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥227M | ¥227M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2016 | ¥214M | ¥214M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.