Director, AUN CONSULTING,Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| AUN CONSULTING,Inc. 2459 · FY ending May 2026 · Director |
Own name | 78,400 | 1.04% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥12.8M | ¥12.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥12.8M | ¥12.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥12.8M | ¥12.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥12.8M | ¥12.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥17.6M | ¥17.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥17.6M | ¥17.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥17.6M | ¥17.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥23.5M | ¥23.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.