Major shareholder of RISE Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| RISE Inc. 8836 · FY ending Mar 2026 |
Own name | 4,178,000 | 4.09% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2020 | ¥89.0M | ¥89.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥82.9M | ¥82.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥77.8M | ¥77.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥76.8M | ¥76.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.