Director, Village Vanguard CO.,LTD.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Village Vanguard CO.,LTD. 2769 · FY ending May 2026 · Director |
Own name | — | — | ¥825 | ¥0 | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥106M | ¥106M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥143M | ¥143M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥31.5M | ¥31.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥41.8M | ¥41.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.