ベステラ株式会社 · Construction · FY ends Jan
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Yoshihide Yoshino | 922,670 | 10.41% | ¥1.1B | ¥36.9M |
| 2 | Heiiju Yoshino | 874,065 | 9.86% | ¥1.0B | ¥35.0M |
| 3 | 長 泰治 | 169,451 | 1.91% | ¥199M | ¥6.8M |
| 4 | 五代 俊昭 | 160,187 | 1.80% | ¥188M | ¥6.4M |
| 5 | 木村 勇 | 155,000 | 1.74% | ¥182M | ¥6.2M |
| 6 | 日本マスタートラスト信託銀行株式会社 | 115,400 | 1.30% | ¥136M | ¥4.6M |
| 7 | 塚本 かや | 108,000 | 1.21% | ¥127M | ¥4.3M |
| 8 | 森分 志賀子 | 90,000 | 1.01% | ¥106M | ¥3.6M |
| 9 | BofAS Inc Segregation Account | 85,959 | 0.97% | ¥101M | ¥3.4M |
| 10 | 第一カッター興業株式会社 | 83,500 | 0.94% | ¥98.2M | ¥3.3M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 本田 豊 | President & Representative Director | 32,592 | ¥38.3M | — |
| 長 泰治 | Senior Managing Director | 169,451 | ¥199M | — |
| 若松 俊樹 | Director | — | — | — |
| 込山 雅弘 | Director | — | — | — |
| 村松 高男 | Director | — | — | — |
| 樋川 加奈 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jan 2026 | ¥1,176 | ¥81.35 | 14.5x | ¥40.0 | 9,297,200 |
| FY ending Jan 2025 | ¥964 | ¥46.25 | 20.8x | ¥20.0 | 8,990,200 |
| FY ending Jan 2024 | ¥1,023 | ¥26.08 | 39.2x | ¥20.0 | 8,990,200 |
| FY ending Jan 2023 | ¥1,023 | ¥-7.33 | — | ¥20.0 | 8,990,200 |
| FY ending Jan 2022 | ¥1,269 | ¥174.54 | 7.3x | ¥16.0 | 8,750,400 |
| FY ending Jan 2021 | ¥1,668 | ¥17.33 | 96.2x | ¥16.0 | 8,355,600 |
| FY ending Jan 2020 | ¥1,191 | ¥7.29 | 163.4x | ¥16.0 | 8,355,600 |
| FY ending Jan 2019 | ¥1,407 | ¥75.25 | 18.7x | ¥15.0 | 8,355,600 |
| FY ending Jan 2018 | ¥2,089 | ¥31.69 | 65.9x | ¥15.0 | 8,353,200 |
| FY ending Jan 2017 | ¥2,220 | ¥32.85 | 67.6x | ¥40.0 | 2,768,400 |