株式会社ファブリカホールディングス · Information & Communication · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Indigo Base Co., Ltd.
Asset-management company of Masato Taniguchi |
680,000 | 13.22% | ¥1.4B | ¥25.8M |
| 2 | LINE Yahoo Co., Ltd. | 621,000 | 12.07% | ¥1.3B | ¥23.6M |
| 3 | Masato Taniguchi | 375,300 | 7.30% | ¥780M | ¥14.3M |
| 4 | LICHFIELD LP | 351,700 | 6.84% | ¥731M | ¥13.4M |
| 5 | Masahiko Kuooka | 348,600 | 6.78% | ¥724M | ¥13.2M |
| 6 | Satoshi Kondo | 343,000 | 6.67% | ¥712M | ¥13.0M |
| 7 | TAKUMI CAPITAL MANAGEMENT MASTER FUND LP | 283,300 | 5.51% | ¥588M | ¥10.8M |
| 8 | 株式会社SKコーポレーション
Asset-management company of Satoshi Kondo |
276,000 | 5.36% | ¥573M | ¥10.5M |
| 9 | 株式会社新東通信 | 133,200 | 2.59% | ¥277M | ¥5.1M |
| 10 | ファブリカ従業員持株会 | 86,342 | 1.67% | ¥179M | ¥3.3M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Masato Taniguchi | President & Representative Director, CEO | 275,300 | ¥572M | — |
| Satoshi Kondo | Executive Vice President & Director | 343,000 | ¥712M | — |
| 岩館 徹 | Director, CFO | 9,100 | ¥18.9M | — |
| 渡辺 友太 | Director, CTO | 4,300 | ¥8.9M | — |
| Masahiko Kuooka | Director | 298,600 | ¥620M | — |
| 杉山 浩一 | Director | 1,100 | ¥2.3M | — |
| 鬼頭 耕平 | Director | 2,100 | ¥4.4M | — |
| 中山 敦彦 | Full-time Audit & Supervisory Board Member | 1,100 | ¥2.3M | — |
| 杉山 賢一 | Audit & Supervisory Board Member | 2,100 | ¥4.4M | — |
| 遠山 健志 | Audit & Supervisory Board Member | 1,600 | ¥3.3M | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥2,077 | ¥124.38 | 16.7x | ¥38.0 | 5,475,400 |
| FY ending Mar 2025 | ¥2,525 | ¥61.77 | 40.9x | ¥37.0 | 5,475,400 |
| FY ending Mar 2024 | ¥1,806 | ¥125.86 | 14.3x | ¥36.0 | 5,458,200 |
| FY ending Mar 2023 | ¥3,350 | ¥159.44 | 21.0x | ¥35.0 | 5,327,800 |
| FY ending Mar 2022 | ¥2,660 | ¥121.82 | 21.8x | ¥25.0 | 4,981,000 |
| FY ending Mar 2021 | ¥2,660 | ¥219.42 | — | — | 2,075,800 |