ピープル株式会社 · Other Products · FY ends Jan
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 桐渕 真人 | 300,400 | 7.85% | ¥299M | — |
| 2 | 萩原 雄二 | 198,600 | 5.19% | ¥197M | — |
| 3 | Bandai Namco Holdings Co., Ltd. | 150,000 | 3.92% | ¥149M | — |
| 4 | 株式会社SBI証券 | 143,000 | 3.74% | ¥142M | — |
| 5 | 阪田 和弘 | 124,100 | 3.24% | ¥123M | — |
| 6 | 楽天証券株式会社 | 108,900 | 2.85% | ¥108M | — |
| 7 | 桐渕 千鶴子 | 100,000 | 2.61% | ¥99.4M | — |
| 8 | 株式会社三菱UFJ銀行 | 93,000 | 2.43% | ¥92.5M | — |
| 9 | 齊藤 昌志 | 81,000 | 2.12% | ¥80.5M | — |
| 10 | 桐渕 英人 | 80,700 | 2.11% | ¥80.2M | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 桐渕 真人 | Director | 300,400 | ¥299M | ¥20.0M |
| 森本 美成 | Outside Director | 1,000 | ¥994,300 | — |
| 伊藤 拓 | Outside Director | — | — | — |
| 藤本 明徳 | Outside Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jan 2026 | ¥994 | ¥-15.61 | — | — | 4,437,500 |
| FY ending Jan 2025 | ¥994 | ¥-16.46 | — | — | 4,437,500 |
| FY ending Jan 2024 | ¥994 | ¥71.53 | 13.9x | ¥48.0 | 4,437,500 |
| FY ending Jan 2023 | ¥1,138 | ¥81.31 | 14.0x | ¥58.0 | 4,437,500 |
| FY ending Jan 2022 | ¥1,005 | ¥78.52 | 12.8x | ¥78.0 | 4,437,500 |
| FY ending Jan 2021 | ¥1,160 | ¥75.81 | 15.3x | ¥60.0 | 4,437,500 |
| FY ending Jan 2020 | ¥1,205 | ¥50.84 | 23.7x | ¥38.0 | 4,437,500 |
| FY ending Jan 2019 | ¥1,350 | ¥65.21 | 20.7x | ¥62.0 | 4,437,500 |
| FY ending Jan 2018 | ¥1,811 | ¥70.19 | 25.8x | ¥65.0 | 4,437,500 |
| FY ending Jan 2017 | ¥2,075 | ¥84.35 | 24.6x | ¥82.0 | 4,437,500 |