| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| ルーデン・ホールディングス株式会社 1400 · FY ending Dec 2022 |
Own name | 350,000 | 2.69% | ¥273 | ¥95.5M | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2022 | ¥95.5M | ¥95.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥95.5M | ¥95.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥95.5M | ¥95.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥95.5M | ¥95.5M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥56.4M | ¥56.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥111M | ¥111M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2016 | ¥56.4M | ¥56.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.